After reviewing this article, you will know if the Panasonic G1 is right for you.
The Panasonic G1 has me very intrigued. The camera is a small-sized digital SLR, the smallest around. I've scoured the web to find the best reviews of this camera and have been impressed so far.
As a digital nomad, traveling from place to place, I want to take good pictures worthy of posting on Flickr. But lugging around a huge digital SLR is not my idea of fun. Could the smaller sized Panasonic G1 SLR be the camera of my dreams? Maybe. But it has some trade-offs.
Along comes the Panasonic Lumix DMC-G1.
The Panasonic Lumix is a "Micro Four Thirds" style digital SLR camera with the features of a digital SLR in a smaller footprint. As you read on, you'll learn of the additional features and benefits that make the Lumix G1 unique.
First, let's look at what Panasonic says about the Lumix G1:
Panasonic says: "The LUMIX G1 is as easy to use as a compact digital camera, with the stunning photo quality of a digital SLR camera. It's a new-generation digital interchangeable lens camera that does away with the mirror box and complies with the new Micro Four Thirds System standard. In short, the G1 writes an entirely new chapter in the evolution of the digital interchangeable lens camera."
- Panasonic website: DMC-G1K
Read the Panasonic website to see the exact specifications and more about the features and benefits. While reading it myself, I became intrigued by the unique full-time live view feature. You can change the settings of the photo, be it ISO, F-stop, or whatever, and you'll see in the view finder what the photo will look like before you even shoot. Sounds cool and you'll read more about it in some of the reviews I've selected below.
The Micro 4/3 telephoto zoom lens Panasonic sells is the H-FS045200 with a 45-200 range. There's some bulk to this lens but it is smaller than standard size digital SLR lenses.

The Best Video Demonstrations of the Panasonic G1
Look at the size of the camera in her hands. Seems a reasonable size. The swing-down LCD seems a nice feature, especially when glare is a factor.
Here, the Gadget Show brings the G1 out in the field and does a critical examination of the G1 mini-SLR.
This next video is very interesting look into the creation of the G1 and why it has the features it has. Dave Etchells interview the Panasonic development team on the creation of the G1 product line.
The Essential Detailed G1 Review Articles
Of course, all digital camera research has to include DPReview.com. They have very detailed reviews of just about every camera on the market. I'm a big DP Review fan and have trusted their reviews for the purchases of my last 2 digital cameras.
- DPReview.com: Panasonic DMC-G1 Hands-on Preview: 1. Introduction: Digital Photography Review
DP Review says this about the Panasonic G1: "On the inside of course it is indeed radically different to every SLR on the market; the mirror and pentaprism/pentamirror viewfinder is gone, replaced by a live view-only system using either the newly-developed high resolution electronic viewfinder or the large articulated rear screen"
Digital Camera Resource (DCResource.com) also puts out some great reviews. Editor Jeff Keller did an exhaustive review of the G1 and even provides several example photos taken with the mini-SLR.
Jeff Keller liked more than he didn't like. He pointed out that the G1is priced higher than entry level digital SLRs. Read his review for his opinion on the good and bad of the Panasonic G1 and recommends alternatives.
- DCResource.com: Digital Camera Resource Page Review: Panasonic Lumix DMC-G1
Want more test shot and another good review? Check out what David Rasnake has to say on DigitalCameraReview.com. He likes the G1 but says that he "would have hoped for a camera that was both smaller and more cost conscious than what Panasonic delivered."
- DigitalCameraReview.com: Panasonic Lumix DMC-G1 Review
The last review to check out is from Imaging Resource which has a selection of samples of still life, portrait, outdoor and architecture to demonstration how the G1 performs in various conditions. Imaging Resource really gets into the details of this camera.
After reading those reviews, you should know if the G1 is right for you.
The Panasonic G1 Commercial
This is Panasonic's 30 second TV commercial for the Lumix G1 that they use to create awareness of the product.
Detailed Lumix G1 Specs from Panasonic
| KEY FEATURES | . |
| Intelligent Auto (iA) Mode |
|
| Camera Effective Pixels | 12.1 Mega Pixels |
| Optical Image Stabilizer | MEGA O.I.S. |
| Image Sensor | 13.1 Total Mega Pixels Live MOS Sensor Primary Color Filter |
| Image Sensor Size | 17.3 x 13.0mm |
| Dust Reduction System | Supersonic wave filter |
| Focal Length | f=14mm to 45mm (35mm film camera equivalent 28mm to 90mm) |
| Lens Construction | 12 elements in 9 groups (1 Aspherical lens) |
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm |
| Aperture Range | F3.5 (Wide) - F5.6 (Tele) Minimum Aperture F22 |
| LENS SPECIFICATIONS | . |
| Mount | Micro Four Thirds mount |
| Closest Focusing Distance | 0.30m at all focal lengths |
| Maximum Magnification | Approx. 0.17x / 0.34x (35mm film camera equivalent) |
| Diagonal Angle of View | 75° (W)~27° (T) |
| Filter Size | φ52mm / 2.05 in |
| Max. Diameter | Ø60mm / 2.36 in |
| Overall Length (Lens only) | Approx. 60mm / 2.36 in (from the tip of the lens to the base side of the lens mount) |
| Weight (Lens only) | Approx. 195g / 6.88oz |
| PERFORMANCE FEATURES | . |
| Focus | Type: Contrast AF system Mode: AFs/AFc/MF AF Detective Range: EV 0-18 (ISO100) AF mode: Face detection AF Tracking/23-area-focusing/1-area-focusing |
| AF/AE Lock | Yes (AF/AE LOCK button or Shutter button halfway pressed in AFs mode) |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / Intelligent ISO |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1,2 / Color temperature setting |
| White Balance Adjustment | Blue/Amber Bias Magenta/Green Bias |
| Color Temperature Setting | 2500-10000K in 100K |
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis |
| Exposure | Program AE Aperture Priority AE Shutter Priority AE Manual |
| Exposure Compensation | 1/3 EV Step, ± 2 EV |
| Auto Bracketing (AE) | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV |
| Light Metering System | 144-zone multi-pattern sensing system |
| Light Metering | Intelligent Multiple / Center-weighted / Spot |
| Metering Range | EV 0-18 (F2.0 lens, ISO 100) |
| Scene Modes | SCN (Sunset / Party / Baby 1, 2 / Pet) |
| Advanced Scene Mode | Portrait mode: Normal, Soft Skin, Outdoor, Indoor, Creative Scenery mode: Normal, Nature, Architecture, Creative Sports mode: Normal, Outdoor, Indoor, Creative Night Portrait: Night Portrait, Night Scenery, Illuminations, Creative |
| Shutter Speed/Shutter System | Type: Focal-plane shutter, Speed: 1/4000 ~ 60 and Bulb (up to approx. 4 minutes), Remote control with bulb function by DMW-RSL1 (Optional) |
| Self Timer | 2 seconds / 10 seconds / 10 seconds / 3 images |
| Recording Format | Still Image: JPEG(Design rule for Camera File system, based on Exif 2.21 standard), RAW, DPOF corresponding image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard) |
| Image Quality | Fine / Standard / RAW / RAW+Standard JPEG / RAW+Fine JPEG |
| Color Space | sRGB, Adobe RGB |
| RECORDING IMAGE SIZE (Pixels) | . |
| 4:3 Aspect Ratio (Still Image) | 4000 x 3000 pixels 2816 x 2112 pixels 2048 x 1536 pixels |
| 3:2 Aspect Ratio (Still Image) | 4000 x 2672 pixels 2816 x 1880 pixels, 2048 x 1360 pixels |
| 16:9 Aspect Ratio (Still Image) | 4000 x 2248 pixels 2816 x 1584 pixels 1920 x 1080 pixels |
| CONVENIENCE FEATURES | . |
| Burst Shooting Mode | 7 pics(when there are RAW file with the particular speed) Unlimited consecutive shooting (when no RAW file) (depending on memory card size, batt. power, pic size, & compression) For 3 frames/sec (High speed) or 2 frames/sec (Low speed) |
| STANDARD FEATURES | . |
| Protection/Erase | Protection: Single / Multi or Cancel Erase: Single / Multi / All / Except FAVORITE |
| Built-in Flash Type/Mode | Type: TTL Built-in-Flash, GN11 (ISO100,m), Built-in Pop-up Mode: Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| X-Sync Speed | Less than 1/160 second |
| Flash Synchronization | 1st. Curtain Sync. , 2nd Curtain Sync. |
| External Flash | Hot shoe (TTL Auto with FL360/FL500/FL220 (Optional)) |
| Viewfinder | Live View Finder(1,440,000 dots equiv) Magnification: Approx. 1.4x/0.7x(35mm film camera equiv) w/50mm lens at infinity; -1.0 m-1 Field of view: approx. 100% Eye point: approx. 17.5mm Diopiter Adjust: -4.0 ~ +4.0 [m-1] |
| LCD Monitor | Free-angle 3.0? Low temperature Polycrystalline TFT LCD (460K dots) 3:2 Aspect/Wide viewing angle Field of view: approx. 100% |
| Live View | Digital zoom: 2x, 4x Extra optical zoom: Max. 2x (Not effective with full pixel recording. Magnification ratio depends on the recording pixels.) Other functions: Highlight Display, Guide Lines (3 patterns), Real-time Histogram |
| Film Mode | Standard, Dynamic, Natural, Smooth, Vibrant, Nostalgic, WB/Standard, WB/Dynamic, WB/Smooth, My Film1, MyFilm2, Multi Film |
| Playback Mode | Single/12/30-thumbnail display Calendar display Zoomed playback Image rotation(except RAW) Slide show Playback fav pictures Resizing(selectable number of pixels) Trimming/Protection Aspect conversion DPOF print setting |
| OSD Language | English, French, Spanish, Portuguese |
| Recording Media | SD Memory Card SDHC Memory Card Multimedia Card |
| Interface | Digital: USB 2.0 (High Speed) Digital Video: MiniHDMI TypeC (1.3b corresponding) Analog Video: NTSC/PAL Composite (switched by menu) |
| Direct Print | PictBridge Print size, Layout, Date setting is selectable |
| Color | Black |
| Power Supply | Li-ion Battery Pack (7.2V, 1250mAh)(Included) Battery Charger/AC Adaptor (Input: 110-240V AC) (Optional DC cable (DMW-DCC3) is required) |
| Battery Life 1 | Up to 330 images (LCD), up to 350 images (LVF) (CIPA Standard with with LUMIX G VARIO 14-45mm/F3.5-5.6 ASPH./MEGA O.I.S.)* |
| ACCESSORIES | . |
| Included Software | PHOTOfunSTUDIO -viewer- 2.1 E, SILKYPIX® Developer Studio 3.0 SE, USB Driver |
| Standard Accessories | Battery Charger/AC Adapter, Battery Pack, Body Cap, Video Cable, USB Connection Cable, AC Cable, Shoulder Strap, CD-ROM |
| Dimensions (H x W x D) | 3.29'' x 4.88'' x 1.78'' |
| Weight | 0.85 lbs |
Tags: PanasonicG1, Panasonic Lumix, DMC-G1, digital SLR, reviews
Post new comment